Table of Contents
Can You Drink Tap Water in Southampton?
Yes, Southampton's tap water is generally considered safe to drink as Southampton has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, Southampton's water utility, Upper Southampton Mun Auth, had 1 health-based violations and 8 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for Southampton was resolved on Feb. 29, 2020. This assessment is based on the Upper Southampton Mun Auth water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
Southampton Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Upper Southampton Mun Auth for Southampton in Pennsylvania. For more details please see the "What do these Violations Mean?" section below.
From Feb. 1, 2020 to Feb. 29, 2020, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From Jan. 1, 2020 to Jan. 31, 2020, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
For the compliance period beginning Dec. 23, 2019, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Public Notification Violation for NPDWR Violation which falls into the Other rule code group, and the Public Notice Rule rule code family for the following contaminant code: Public Notice.
From Dec. 1, 2019 to Dec. 31, 2019, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
For the compliance period beginning Nov. 12, 2019, Southampton had 1 health-based Safe Drinking Water Act violation with the violation category being Treatment Technique Violation, more specifically, the violation code was Treatment Technique, Level 1 Assessment (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
For the compliance period beginning Nov. 12, 2019, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Reporting Violation, more specifically, the violation code was Notify Level 1/Level 2 Treatment Technique Violation, Correct Action (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From Nov. 1, 2019 to Nov. 30, 2019, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From Aug. 1, 2019 to Aug. 31, 2019, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From June 1, 2019 to June 30, 2019, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From April 1, 2019 to April 30, 2019, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From Nov. 1, 2018 to Nov. 30, 2018, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From Sept. 1, 2018 to Sept. 30, 2018, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From May 1, 2018 to May 31, 2018, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From April 1, 2018 to April 30, 2018, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
For the compliance period beginning July 1, 2017, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From Jan. 1, 2017 to Dec. 31, 2017, Southampton had 13 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Endrin, BHC-GAMMA, Methoxychlor, Di(2-ethylhexyl) adipate, Simazine, Hexachlorocyclopentadiene, Atrazine, LASSO, Heptachlor, Heptachlor epoxide, HEXACHLOROBENZENE, Benzo(a)pyrene, Di(2-ethylhexyl) phthalate.
For the compliance period beginning Oct. 1, 2016, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Follow-up Or Routine LCR Tap M/R which falls into the Chemicals rule code group, and the Lead and Copper Rule rule code family for the following contaminant code: Lead and Copper Rule.
For the compliance period beginning April 1, 2016, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Sample Siting Plan Errors (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From May 1, 2014 to May 31, 2014, Southampton had 1 health-based Safe Drinking Water Act violation with the violation category being Maximum Contaminant Level Violation, more specifically, the violation code was Maximum Contaminant Level Violation, Monthly (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
From April 1, 2014 to June 30, 2014, Southampton had 3 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Chlordane, Toxaphene, Total Polychlorinated Biphenyls (PCB).
From Oct. 1, 2013 to Dec. 31, 2013, Southampton had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: Total Haloacetic Acids (HAA5), TTHM.
From May 1, 2013 to May 31, 2013, Southampton had 1 health-based Safe Drinking Water Act violation with the violation category being Maximum Contaminant Level Violation, more specifically, the violation code was Maximum Contaminant Level Violation, Monthly (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
For the compliance period beginning Nov. 10, 2012, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Public Notification Violation for NPDWR Violation which falls into the Other rule code group, and the Public Notice Rule rule code family for the following contaminant code: Public Notice.
From Sept. 1, 2012 to Sept. 30, 2012, Southampton had 1 health-based Safe Drinking Water Act violation with the violation category being Maximum Contaminant Level Violation, more specifically, the violation code was Maximum Contaminant Level Violation, Monthly (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
From April 1, 2012 to June 30, 2012, Southampton had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: Total Haloacetic Acids (HAA5), TTHM.
From Jan. 1, 2012 to March 31, 2012, Southampton had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: Total Haloacetic Acids (HAA5), TTHM.
From Jan. 1, 2012 to March 31, 2012, Southampton had 58 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Endrin, Toxaphene, Di(2-ethylhexyl) adipate, OXAMYL, Simazine, Di(2-ethylhexyl) phthalate, Picloram, Hexachlorocyclopentadiene, Carbofuran, LASSO, Heptachlor, Heptachlor epoxide, 2,4-D, 2,4,5-TP, HEXACHLOROBENZENE, Benzo(a)pyrene, Pentachlorophenol, Total Polychlorinated Biphenyls (PCB), Chlordane, Endrin, Toxaphene, Diquat, Endothall, Di(2-ethylhexyl) adipate, OXAMYL, Simazine, Di(2-ethylhexyl) phthalate, Picloram, Dinoseb, Hexachlorocyclopentadiene, Carbofuran, Atrazine, LASSO, 2,3,7,8-TCDD, Heptachlor, Heptachlor epoxide, 2,4-D, 2,4,5-TP, HEXACHLOROBENZENE, Benzo(a)pyrene, Pentachlorophenol, Total Polychlorinated Biphenyls (PCB), 1,2-DIBROMO-3-CHLOROPROPANE, ETHYLENE DIBROMIDE, Chlordane, Dinoseb, Diquat, Glyphosate, Dalapon, Methoxychlor, 2,3,7,8-TCDD, Endothall, Atrazine, Methoxychlor, BHC-GAMMA, Dalapon, Glyphosate, BHC-GAMMA.
From Jan. 1, 2012 to Dec. 31, 2012, Southampton had 11 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant codes: Barium, Cadmium, CYANIDE, Fluoride, Nickel, Selenium, Beryllium, Total, Thallium, Total, Antimony, Total, Chromium, Mercury.
From Jan. 1, 2012 to Dec. 31, 2012, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant code: Arsenic.
For the compliance period beginning Nov. 10, 2011, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Public Notification Violation for NPDWR Violation which falls into the Other rule code group, and the Public Notice Rule rule code family for the following contaminant code: Public Notice.
From Oct. 1, 2011 to Dec. 31, 2011, Southampton had 5 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Combined Uranium, Gross Alpha, Excl. Radon and U, Combined Uranium, Radium-226, Radium-228.
For the compliance period beginning Sept. 18, 2011, Southampton had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Source Water (GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: E. COLI.
From Sept. 1, 2011 to Sept. 30, 2011, Southampton had 1 health-based Safe Drinking Water Act violation with the violation category being Maximum Contaminant Level Violation, more specifically, the violation code was Maximum Contaminant Level Violation, Monthly (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
Is there Lead in Southampton Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the Southampton water system, Upper Southampton Mun Auth, between sample start date and sample end date, were at or below, 0.002 mg/L of lead in Southampton water. This is 13.3% of the 0.015 mg/L action level. This means 10% of the samples taken from Southampton contained more lead.
While Southampton water testing may have found 0.002 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in Southampton Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be at least one military base - Warminster Naval Air Warfare Center - near Southampton with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if Southampton has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
Southampton SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
02/01/2020 - 02/29/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
01/01/2020 - 01/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
12/23/2019 - | Resolved | No | Other Violation (Other) | Public Notification Violation for NPDWR Violation (75) | Public Notice Rule (410) | Public Notice (7500) | Other (400) | Public Notice Rule (410) |
12/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
11/12/2019 - | Resolved | Yes | Treatment Technique Violation (TT) | Treatment Technique, Level 1 Assessment (RTCR) (2A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
11/12/2019 - | Resolved | No | Reporting Violation (RPT) | Notify Level 1/Level 2 Treatment Technique Violation, Correct Action (RTCR) (4F) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
11/01/2019 - 11/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
08/01/2019 - 08/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
06/01/2019 - 06/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
04/01/2019 - 04/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
11/01/2018 - 11/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
09/01/2018 - 09/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
05/01/2018 - 05/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
04/01/2018 - 04/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
07/01/2017 - | Resolved | No | Other Violation (Other) | Consumer Confidence Report Complete Failure to Report (71) | Consumer Confidence Rule (420) | Consumer Confidence Rule (7000) | Other (400) | Consumer Confidence Rule (420) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Endrin (2005) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | BHC-GAMMA (2010) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Methoxychlor (2015) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) adipate (2035) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Simazine (2037) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Hexachlorocyclopentadiene (2042) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Atrazine (2050) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Benzo(a)pyrene (2306) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2016 - | Resolved | No | Monitoring and Reporting (MR) | Follow-up Or Routine LCR Tap M/R (52) | Lead and Copper Rule (350) | Lead and Copper Rule (5000) | Chemicals (300) | Lead and Copper Rule (350) |
04/01/2016 - | Resolved | No | Other Violation (Other) | Sample Siting Plan Errors (RTCR) (5A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
05/01/2014 - 05/31/2014 | Resolved | Yes | Maximum Contaminant Level Violation (MCL) | Maximum Contaminant Level Violation, Monthly (TCR) (22) | Total Coliform Rule (110) | Coliform (TCR) (3100) | Microbials (100) | Total Coliform Rules (110) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Chlordane (2959) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Toxaphene (2020) | Chemicals (300) | Synthetic Organic Chemicals (320) |
04/01/2014 - 06/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Total Polychlorinated Biphenyls (PCB) (2383) | Chemicals (300) | Synthetic Organic Chemicals (320) |
10/01/2013 - 12/31/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
10/01/2013 - 12/31/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
05/01/2013 - 05/31/2013 | Resolved | Yes | Maximum Contaminant Level Violation (MCL) | Maximum Contaminant Level Violation, Monthly (TCR) (22) | Total Coliform Rule (110) | Coliform (TCR) (3100) | Microbials (100) | Total Coliform Rules (110) |
11/10/2012 - | Resolved | No | Other Violation (Other) | Public Notification Violation for NPDWR Violation (75) | Public Notice Rule (410) | Public Notice (7500) | Other (400) | Public Notice Rule (410) |
09/01/2012 - 09/30/2012 | Resolved | Yes | Maximum Contaminant Level Violation (MCL) | Maximum Contaminant Level Violation, Monthly (TCR) (22) | Total Coliform Rule (110) | Coliform (TCR) (3100) | Microbials (100) | Total Coliform Rules (110) |
04/01/2012 - 06/30/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
04/01/2012 - 06/30/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Endrin (2005) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Toxaphene (2020) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) adipate (2035) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | OXAMYL (2036) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Simazine (2037) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Di(2-ethylhexyl) phthalate (2039) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Picloram (2040) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Hexachlorocyclopentadiene (2042) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Carbofuran (2046) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor (2065) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Heptachlor epoxide (2067) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,4-D (2105) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | 2,4,5-TP (2110) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2012 - 03/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
