Table of Contents
Can You Drink Tap Water in Point Pleasant?
Yes, Point Pleasant's tap water is generally considered safe to drink as Point Pleasant has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, Point Pleasant's water utility, Point Pleasant Water Department, had 13 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for Point Pleasant was resolved on June 30, 2020. This assessment is based on the Point Pleasant Water Department water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
Point Pleasant Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Point Pleasant Water Department for Point Pleasant in New Jersey. For more details please see the "What do these Violations Mean?" section below.
From Jan. 1, 2020 to June 30, 2020, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Water Quality Parameter M/R which falls into the Chemicals rule code group, and the Lead and Copper Rule rule code family for the following contaminant code: Lead and Copper Rule.
For the compliance period beginning Dec. 30, 2019, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Lead Consumer Notice which falls into the Chemicals rule code group, and the Lead and Copper Rule rule code family for the following contaminant code: Lead and Copper Rule.
For the compliance period beginning Nov. 1, 2019, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Public Notification Violation without NPDWR Violation which falls into the Other rule code group, and the Public Notice Rule rule code family for the following contaminant code: Public Notice.
From Oct. 1, 2019 to Dec. 31, 2019, Point Pleasant had 5 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Combined Uranium, Combined Radium (-226 and -228), Radium-228, Gross Alpha, Excl. Radon and U, Radium-226.
From Sept. 1, 2019 to Sept. 30, 2019, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From July 1, 2019 to Sept. 30, 2019, Point Pleasant had 3 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: Chlorine, Chlorine, Chlorine.
For the compliance period beginning July 1, 2019, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From March 1, 2019 to March 31, 2019, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From Jan. 1, 2019 to March 31, 2019, Point Pleasant had 21 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, p-Dichlorobenzene, Vinyl chloride, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, Trichloroethylene, 1,1,2-Trichloroethane, Tetrachloroethylene, CHLOROBENZENE, Toluene, Ethylbenzene, Styrene, Benzene, 1,1-Dichloroethylene, o-Dichlorobenzene, 1,2,4-Trichlorobenzene.
From Jan. 1, 2019 to March 31, 2019, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: Chlorine.
For the compliance period beginning April 1, 2018, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Lead Consumer Notice which falls into the Chemicals rule code group, and the Lead and Copper Rule rule code family for the following contaminant code: Lead and Copper Rule.
From April 1, 2018 to June 30, 2018, Point Pleasant had 5 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Combined Uranium, Radium-226, Radium-228, Gross Alpha, Excl. Radon and U, Combined Radium (-226 and -228).
From Jan. 1, 2018 to March 31, 2018, Point Pleasant had 5 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Gross Alpha, Excl. Radon and U, Radium-226, Combined Uranium, Radium-228, Combined Radium (-226 and -228).
From Nov. 1, 2017 to Jan. 31, 2018, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: TTHM.
For the compliance period beginning Oct. 1, 2017, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Lead Consumer Notice which falls into the Chemicals rule code group, and the Lead and Copper Rule rule code family for the following contaminant code: Lead and Copper Rule.
For the compliance period beginning Sept. 14, 2017, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Source Water (GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: E. COLI.
From Oct. 1, 2016 to Dec. 31, 2016, Point Pleasant had 3 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Combined Uranium, Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U.
For the compliance period beginning July 1, 2016, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From April 1, 2016 to June 30, 2016, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant code: Combined Radium (-226 and -228).
From Oct. 1, 2015 to Dec. 31, 2015, Point Pleasant had 3 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Gross Alpha, Excl. Radon and U, Combined Uranium, Combined Radium (-226 and -228).
From June 1, 2015 to June 30, 2015, Point Pleasant had 1 health-based Safe Drinking Water Act violation with the violation category being Maximum Contaminant Level Violation, more specifically, the violation code was Maximum Contaminant Level Violation, Monthly (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
From June 1, 2015 to June 30, 2015, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From Feb. 1, 2014 to April 30, 2014, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: TTHM.
From Jan. 1, 2014 to Dec. 31, 2019, Point Pleasant had 5 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Gross Alpha, Excl. Radon and U, Combined Uranium, Combined Radium (-226 and -228), Radium-226, Radium-228.
From Jan. 1, 2013 to March 31, 2013, Point Pleasant had 3 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Combined Uranium, Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U.
From Dec. 1, 2012 to Dec. 31, 2012, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Routine Minor (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
From Oct. 1, 2012 to Dec. 31, 2012, Point Pleasant had 21 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, 1,1,2-Trichloroethane, CHLOROBENZENE, Benzene, Styrene, Ethylbenzene, Tetrachloroethylene, 1,1-Dichloroethylene, Toluene, cis-1,2-Dichloroethylene, 1,2,4-Trichlorobenzene, Trichloroethylene, 1,2-Dichloropropane.
From Oct. 1, 2012 to Dec. 31, 2012, Point Pleasant had 6 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Radionuclides rule code family for the following contaminant codes: Combined Uranium, Combined Uranium, Combined Radium (-226 and -228), Gross Alpha, Excl. Radon and U, Gross Alpha, Excl. Radon and U, Combined Radium (-226 and -228).
For the compliance period beginning July 1, 2012, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From Jan. 1, 2012 to Dec. 31, 2012, Point Pleasant had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant code: Nitrate.
Is there Lead in Point Pleasant Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the Point Pleasant water system, Point Pleasant Water Department, between sample start date and sample end date, were at or below, 0.00138 mg/L of lead in Point Pleasant water. This is 9.2% of the 0.015 mg/L action level. This means 10% of the samples taken from Point Pleasant contained more lead.
While Point Pleasant water testing may have found 0.00138 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in Point Pleasant Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be at least one military base - AASF Main Hangar-cold storage - near Point Pleasant with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if Point Pleasant has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
Point Pleasant SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
01/01/2020 - 06/30/2020 | Resolved | No | Monitoring and Reporting (MR) | Water Quality Parameter M/R (53) | Lead and Copper Rule (350) | Lead and Copper Rule (5000) | Chemicals (300) | Lead and Copper Rule (350) |
12/30/2019 - | Resolved | No | Monitoring and Reporting (MR) | Lead Consumer Notice (66) | Lead and Copper Rule (350) | Lead and Copper Rule (5000) | Chemicals (300) | Lead and Copper Rule (350) |
11/01/2019 - | Resolved | No | Other Violation (Other) | Public Notification Violation without NPDWR Violation (76) | Public Notice Rule (410) | Public Notice (7500) | Other (400) | Public Notice Rule (410) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Uranium (4006) | Chemicals (300) | Radionuclides (340) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Radium (-226 and -228) (4010) | Chemicals (300) | Radionuclides (340) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-228 (4030) | Chemicals (300) | Radionuclides (340) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Gross Alpha, Excl. Radon and U (4000) | Chemicals (300) | Radionuclides (340) |
10/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-226 (4020) | Chemicals (300) | Radionuclides (340) |
09/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Chlorine (0999) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Chlorine (0999) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Chlorine (0999) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
07/01/2019 - | Resolved | No | Other Violation (Other) | Consumer Confidence Report Complete Failure to Report (71) | Consumer Confidence Rule (420) | Consumer Confidence Rule (7000) | Other (400) | Consumer Confidence Rule (420) |
03/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Vinyl chloride (2976) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Chlorine (0999) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 03/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2018 - | Resolved | No | Monitoring and Reporting (MR) | Lead Consumer Notice (66) | Lead and Copper Rule (350) | Lead and Copper Rule (5000) | Chemicals (300) | Lead and Copper Rule (350) |
04/01/2018 - 06/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Uranium (4006) | Chemicals (300) | Radionuclides (340) |
04/01/2018 - 06/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-226 (4020) | Chemicals (300) | Radionuclides (340) |
04/01/2018 - 06/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-228 (4030) | Chemicals (300) | Radionuclides (340) |
04/01/2018 - 06/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Gross Alpha, Excl. Radon and U (4000) | Chemicals (300) | Radionuclides (340) |
04/01/2018 - 06/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Radium (-226 and -228) (4010) | Chemicals (300) | Radionuclides (340) |
01/01/2018 - 03/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Gross Alpha, Excl. Radon and U (4000) | Chemicals (300) | Radionuclides (340) |
01/01/2018 - 03/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-226 (4020) | Chemicals (300) | Radionuclides (340) |
01/01/2018 - 03/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Uranium (4006) | Chemicals (300) | Radionuclides (340) |
01/01/2018 - 03/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-228 (4030) | Chemicals (300) | Radionuclides (340) |
01/01/2018 - 03/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Radium (-226 and -228) (4010) | Chemicals (300) | Radionuclides (340) |
11/01/2017 - 01/31/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
10/01/2017 - | Resolved | No | Monitoring and Reporting (MR) | Lead Consumer Notice (66) | Lead and Copper Rule (350) | Lead and Copper Rule (5000) | Chemicals (300) | Lead and Copper Rule (350) |
09/14/2017 - | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Source Water (GWR) (34) | Ground Water Rule (140) | E. COLI (3014) | Microbials (100) | Groundwater Rule (140) |
10/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Uranium (4006) | Chemicals (300) | Radionuclides (340) |
10/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Radium (-226 and -228) (4010) | Chemicals (300) | Radionuclides (340) |
10/01/2016 - 12/31/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Gross Alpha, Excl. Radon and U (4000) | Chemicals (300) | Radionuclides (340) |
07/01/2016 - | Resolved | No | Other Violation (Other) | Consumer Confidence Report Complete Failure to Report (71) | Consumer Confidence Rule (420) | Consumer Confidence Rule (7000) | Other (400) | Consumer Confidence Rule (420) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Radium (-226 and -228) (4010) | Chemicals (300) | Radionuclides (340) |
10/01/2015 - 12/31/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Gross Alpha, Excl. Radon and U (4000) | Chemicals (300) | Radionuclides (340) |
10/01/2015 - 12/31/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Uranium (4006) | Chemicals (300) | Radionuclides (340) |
10/01/2015 - 12/31/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Radium (-226 and -228) (4010) | Chemicals (300) | Radionuclides (340) |
06/01/2015 - 06/30/2015 | Resolved | Yes | Maximum Contaminant Level Violation (MCL) | Maximum Contaminant Level Violation, Monthly (TCR) (22) | Total Coliform Rule (110) | Coliform (TCR) (3100) | Microbials (100) | Total Coliform Rules (110) |
06/01/2015 - 06/30/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
02/01/2014 - 04/30/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
01/01/2014 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Gross Alpha, Excl. Radon and U (4000) | Chemicals (300) | Radionuclides (340) |
01/01/2014 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Uranium (4006) | Chemicals (300) | Radionuclides (340) |
01/01/2014 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Radium (-226 and -228) (4010) | Chemicals (300) | Radionuclides (340) |
01/01/2014 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-226 (4020) | Chemicals (300) | Radionuclides (340) |
01/01/2014 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Radium-228 (4030) | Chemicals (300) | Radionuclides (340) |
01/01/2013 - 03/31/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Uranium (4006) | Chemicals (300) | Radionuclides (340) |
01/01/2013 - 03/31/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Combined Radium (-226 and -228) (4010) | Chemicals (300) | Radionuclides (340) |
01/01/2013 - 03/31/2013 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Radionuclides (340) | Gross Alpha, Excl. Radon and U (4000) | Chemicals (300) | Radionuclides (340) |
12/01/2012 - 12/31/2012 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Routine Minor (TCR) (24) | Total Coliform Rule (110) | Coliform (TCR) (3100) | Microbials (100) | Total Coliform Rules (110) |
