Table of Contents
Can You Drink Tap Water in Gettysburg?
Yes, Gettysburg's tap water is generally considered safe to drink as Gettysburg has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, Gettysburg's water utility, Gettysburg Muni Auth, had 45 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for Gettysburg was resolved on Feb. 28, 2022. This assessment is based on the Gettysburg Muni Auth water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
Gettysburg Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Gettysburg Muni Auth for Gettysburg in Pennsylvania. For more details please see the "What do these Violations Mean?" section below.
From Feb. 1, 2022 to Feb. 28, 2022, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From Sept. 1, 2021 to Sept. 30, 2021, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From Aug. 1, 2021 to Aug. 31, 2021, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
For the compliance period beginning July 1, 2021, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Other Violation, more specifically, the violation code was Consumer Confidence Report Complete Failure to Report which falls into the Other rule code group, and the Consumer Confidence Rule rule code family for the following contaminant code: Consumer Confidence Rule.
From April 1, 2021 to April 30, 2021, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From July 1, 2019 to Sept. 30, 2019, Gettysburg had 40 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, Trichloroethylene, 1,1,2-Trichloroethane, Tetrachloroethylene, CHLOROBENZENE, Ethylbenzene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, Trichloroethylene, Tetrachloroethylene, CHLOROBENZENE, Ethylbenzene, 1,1-Dichloroethylene, Styrene, p-Dichlorobenzene, Styrene, 1,2,4-Trichlorobenzene, Toluene, Toluene, cis-1,2-Dichloroethylene, p-Dichlorobenzene, Benzene, 1,1,2-Trichloroethane, 1,2-Dichloropropane, Benzene.
From Jan. 1, 2019 to Dec. 31, 2019, Gettysburg had 4 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant codes: Nitrate, Nitrate, Nitrite, Nitrite.
From Feb. 1, 2018 to Feb. 28, 2018, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Filter) which falls into the Microbials rule code group, and the Surface Water Treatment Rules rule code family for the following contaminant code: Surface Water Treatment Rule.
From June 1, 2017 to June 30, 2017, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring Violation, more specifically, the violation code was Monitoring, Routine (RTCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Revised Total Coliform Rule.
From April 1, 2016 to June 30, 2016, Gettysburg had 40 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, 1,1-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, Trichloroethylene, Tetrachloroethylene, CHLOROBENZENE, Ethylbenzene, Styrene, cis-1,2-Dichloroethylene, Xylenes, Total, o-Dichlorobenzene, p-Dichlorobenzene, 1,1-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, Trichloroethylene, Tetrachloroethylene, CHLOROBENZENE, Toluene, Ethylbenzene, Styrene, trans-1,2-Dichloroethylene, 1,2-Dichloropropane, 1,2,4-Trichlorobenzene, 1,1,2-Trichloroethane, cis-1,2-Dichloroethylene, 1,1,2-Trichloroethane, Benzene, Benzene, Toluene, 1,2,4-Trichlorobenzene, DICHLOROMETHANE, 1,2-Dichloropropane, Xylenes, Total, trans-1,2-Dichloroethylene.
From Oct. 1, 2013 to Oct. 31, 2013, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Routine Major (TCR) which falls into the Microbials rule code group, and the Total Coliform Rules rule code family for the following contaminant code: Coliform (TCR).
From Oct. 1, 2012 to Oct. 31, 2012, Gettysburg had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From Jan. 1, 2012 to March 31, 2012, Gettysburg had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: Total Haloacetic Acids (HAA5), TTHM.
Is there Lead in Gettysburg Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the Gettysburg water system, Gettysburg Muni Auth, between sample start date and sample end date, were at or below, 0.0 mg/L of lead in Gettysburg water. This is 0% of the 0.015 mg/L action level. This means 10% of the samples taken from Gettysburg contained more lead.
While Gettysburg water testing may have found 0.0 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in Gettysburg Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be at least one military base - Letterkenny - near Gettysburg with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if Gettysburg has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
Gettysburg SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
02/01/2022 - 02/28/2022 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
09/01/2021 - 09/30/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
08/01/2021 - 08/31/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
07/01/2021 - | Resolved | No | Other Violation (Other) | Consumer Confidence Report Complete Failure to Report (71) | Consumer Confidence Rule (420) | Consumer Confidence Rule (7000) | Other (400) | Consumer Confidence Rule (420) |
04/01/2021 - 04/30/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
07/01/2019 - 09/30/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
01/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrate (1040) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrate (1040) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrite (1041) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2019 - 12/31/2019 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrite (1041) | Chemicals (300) | Inorganic Chemicals (330) |
02/01/2018 - 02/28/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Filter) (36) | Surface Water Treatment Rule (121) | Surface Water Treatment Rule (0200) | Microbials (100) | Surface Water Treatment Rules (120) |
06/01/2017 - 06/30/2017 | Resolved | No | Monitoring Violation (MON) | Monitoring, Routine (RTCR) (3A) | Revised Total Coliform Rule (111) | Revised Total Coliform Rule (8000) | Microbials (100) | Total Coliform Rules (110) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
