Table of Contents
Can You Drink Tap Water in Emmaus?
Yes, Emmaus's tap water is generally considered safe to drink as Emmaus has no active health based violations of the Safe Drinking Water Act (SDWA) that we are aware of. Other factors such as lead piping in a home, or low levels of pollutants on immunocompromised individuals, should also be considered, however. To find more recent info we might have, you can check out our boil water notice page or the city's water provider website.
According the EPA’s ECHO database, from April 30, 2019 to June 30, 2022, Emmaus's water utility, Emmaus Borough Public Water, had 3 non-health-based violations of the Safe Drinking Water Act. For more details on the violations, please see our violation history section below. The last violation for Emmaus was resolved on Sept. 30, 2021. This assessment is based on the Emmaus Borough Public Water water system, other water systems in the city may have different results.
While tap water that meets the EPA health guidelines generally won’t make you sick to your stomach, it can still contain regulated and unregulated contaminants present in trace amounts that could potentially cause health issues over the long-run. These trace contaminants may also impact immunocompromised and vulnerable individuals.
The EPA is reviewing if it’s current regulations around pollutant levels in tap water are strict enough, and the health dangers posed by unregulated pollutants, like PFAS.
Emmaus Tap Water Safe Drinking Water Act Violation History - Prior 10 Years
Below is a ten year history of violations for the water system named Emmaus Borough Public Water for Emmaus in Pennsylvania. For more details please see the "What do these Violations Mean?" section below.
From July 1, 2021 to Sept. 30, 2021, Emmaus had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 2 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant codes: Total Haloacetic Acids (HAA5), TTHM.
From May 1, 2020 to May 31, 2020, Emmaus had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From April 1, 2018 to June 30, 2018, Emmaus had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring and Reporting (DBP) which falls into the Disinfectants and Disinfection Byproducts Rule rule code group, and the Stage 1 Disinfectants and Disinfection Byproducts Rule rule code family for the following contaminant code: Chlorine.
From Oct. 1, 2017 to Dec. 31, 2017, Emmaus had 60 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: 1,2,4-Trichlorobenzene, Xylenes, Total, o-Dichlorobenzene, p-Dichlorobenzene, 1,2-Dichloroethane, Carbon tetrachloride, CHLOROBENZENE, Styrene, 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, 1,2-Dichloropropane, Trichloroethylene, 1,1,2-Trichloroethane, Tetrachloroethylene, CHLOROBENZENE, Benzene, Toluene, Ethylbenzene, Styrene, 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, 1,2-Dichloropropane, Trichloroethylene, 1,1,2-Trichloroethane, Tetrachloroethylene, Toluene, Ethylbenzene, DICHLOROMETHANE, trans-1,2-Dichloroethylene, 1,1-Dichloroethylene, Carbon tetrachloride, Benzene, Xylenes, Total, 1,1-Dichloroethylene, CHLOROBENZENE, Tetrachloroethylene, Carbon tetrachloride, cis-1,2-Dichloroethylene, Ethylbenzene, 1,1,1-Trichloroethane, Toluene, Benzene, 1,2-Dichloropropane, Styrene, Trichloroethylene, 1,1,2-Trichloroethane.
From Oct. 1, 2017 to Dec. 31, 2017, Emmaus had 2 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Inorganic Chemicals rule code family for the following contaminant codes: Nitrate, Nitrite.
From April 1, 2016 to June 30, 2016, Emmaus had 20 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Volatile Organic Chemicals rule code family for the following contaminant codes: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, o-Dichlorobenzene, p-Dichlorobenzene, trans-1,2-Dichloroethylene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, 1,2-Dichloropropane, Trichloroethylene, 1,1,2-Trichloroethane, Benzene, Toluene, Ethylbenzene, Styrene, 1,1-Dichloroethylene, Tetrachloroethylene, CHLOROBENZENE, DICHLOROMETHANE, Xylenes, Total.
From Oct. 1, 2015 to Oct. 31, 2015, Emmaus had 1 non-health based Safe Drinking Water Act violation with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring of Treatment (SWTR-Unfilt/GWR) which falls into the Microbials rule code group, and the Groundwater Rule rule code family for the following contaminant code: Groundwater Rule.
From Jan. 1, 2014 to Dec. 31, 2014, Emmaus had 12 non-health based Safe Drinking Water Act violations with the violation category being Monitoring and Reporting, more specifically, the violation code was Monitoring, Regular which falls into the Chemicals rule code group, and the Synthetic Organic Chemicals rule code family for the following contaminant codes: Hexachlorocyclopentadiene, LASSO, Hexachlorocyclopentadiene, LASSO, HEXACHLOROBENZENE, LASSO, HEXACHLOROBENZENE, LASSO, HEXACHLOROBENZENE, Hexachlorocyclopentadiene, HEXACHLOROBENZENE, Hexachlorocyclopentadiene.
Is there Lead in Emmaus Water?
Based on the EPA’s ECHO Database, 90% of the samples taken from the Emmaus water system, Emmaus Borough Public Water, between sample start date and sample end date, were at or below, 0.004 mg/L of lead in Emmaus water. This is 26.7% of the 0.015 mg/L action level. This means 10% of the samples taken from Emmaus contained more lead.
While Emmaus water testing may have found 0.004 mg/L of lead in its water, that does not mean your water source has the same amount. The amount of lead in water in a city can vary greatly from neighborhood to neighborhood, or even building to building. Many buildings, particularly older ones, have lead pipes or service lines which can be a source of contamination. To find out if your home has lead, we recommend getting you water tested.
No amount of lead in water is healthy, only less dangerous. As lead accumulates in our bodies over time, even exposure to relatively small amounts can have negative health effects. For more information, please check out our Lead FAQ page.
Are there PFAS in Emmaus Tap Water?
Currently, testing tap water for PFAS isn’t mandated on a national level. We do have a list of military bases where there have been suspected or confirmed leaks. There appears to be at least one military base - Horsham Air Guard Station - near Emmaus with suspected leaks.
With many potential sources of PFAS in tap water across the US, the best information we currently have about which cities have PFAS in their water is this ewg map, which you can check to see if Emmaus has been evaluated for yet.
Our stance is better safe than sorry, and that it makes sense to try to purify the tap water just in case.
Emmaus SDWA Violation History Table - Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
07/01/2021 - 09/30/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
07/01/2021 - 09/30/2021 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | TTHM (2950) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
05/01/2020 - 05/31/2020 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
04/01/2018 - 06/30/2018 | Resolved | No | Monitoring and Reporting (MR) | Monitoring and Reporting (DBP) (27) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) | Chlorine (0999) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 1 Disinfectants and Disinfection Byproducts Rule (210) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrate (1040) | Chemicals (300) | Inorganic Chemicals (330) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Nitrates (331) | Nitrite (1041) | Chemicals (300) | Inorganic Chemicals (330) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2017 - 12/31/2017 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2,4-Trichlorobenzene (2378) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | cis-1,2-Dichloroethylene (2380) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | o-Dichlorobenzene (2968) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | p-Dichlorobenzene (2969) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | trans-1,2-Dichloroethylene (2979) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloroethane (2980) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,1-Trichloroethane (2981) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Carbon tetrachloride (2982) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,2-Dichloropropane (2983) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Trichloroethylene (2984) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1,2-Trichloroethane (2985) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Benzene (2990) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Toluene (2991) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Ethylbenzene (2992) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Styrene (2996) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | 1,1-Dichloroethylene (2977) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Tetrachloroethylene (2987) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | CHLOROBENZENE (2989) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | DICHLOROMETHANE (2964) | Chemicals (300) | Volatile Organic Chemicals (310) |
04/01/2016 - 06/30/2016 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Volatile Organic Chemicals (310) | Xylenes, Total (2955) | Chemicals (300) | Volatile Organic Chemicals (310) |
10/01/2015 - 10/31/2015 | Resolved | No | Monitoring and Reporting (MR) | Monitoring of Treatment (SWTR-Unfilt/GWR) (31) | Ground Water Rule (140) | Groundwater Rule (0700) | Microbials (100) | Groundwater Rule (140) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Hexachlorocyclopentadiene (2042) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | Hexachlorocyclopentadiene (2042) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | LASSO (2051) | Chemicals (300) | Synthetic Organic Chemicals (320) |
01/01/2014 - 12/31/2014 | Resolved | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Synthetic Organic Chemicals (320) | HEXACHLOROBENZENE (2274) | Chemicals (300) | Synthetic Organic Chemicals (320) |
